Schedule & Classes
|
PRACTICE DAYS |
|
RACE DAYS |
| April | April | |
| 27, 28 | No races scheduled | |
| May | May | |
| 4, 5, 11, 18, 19, 27 | 12, 25, 26 | |
| June | June | |
| 1, 2, 8, 22, 23, 27, 29, 30 | 9 | |
| July | July | |
| 4, 6, 11, 13, 14, 18, 20, 25, 27, 28 | 7*, 21* | |
| August | August | |
| 1, 3, 8, 10, 11, 15, 22, 24, 25, 29, 31 | 4*, 17*, 18* | |
| September | September | |
| 7, 14, 15, 21, 28, 29 | 8, 22 | |
| October | October | |
| 12, 13, 19, 20, 26, 27 | 6 | |
Race Details
May 12th Mother’s Day, all mothers enter and race free
July 6th Mud Bog, see the CRC.com web site for details
July 21st Oscoda County Fair Race
August 17th & 18th AMA D-14 MX Quad Point’s Race
August 31st Mud Bog, see the CRC.com web site for details
September 22nd Money Moto’s
October 6th AMA D-14 Hare Scramble
33MotoSportsPark Hot Summer Series (5 races*): July 7, 21 & August 4, 17, 18
CLASSES
| Track 1 | Track 2 | Track 3 | ||||
| 1 | * Quad 250 A Open | 1 | * 85 Open | 1 | * 50 JR XR Shaft PW 4-6 yr | |
| *Quad 250 B Open | 2 | * 65 Novice 10-11 yr | 2 | * Quad Mod 50cc 4-6 yr | ||
| 2 | * Open 450 A | * 65 Novice 7-9 yr | 3 | * 50 SR 4-8 yr | ||
| * 125cc A | 3 | * Trail SR | 4 | * Quad Mod 50cc 7-8 yr | ||
| 3 | * College Boy B & C | * Trail JR | 5 | * 50 JR All 4-6 yr | ||
| * 50+ B | 4 | * Quad 71-90cc 12-15 yr | 6 | * Quad STK 50cc 7-8 yr | ||
| 4 | * School Boy 1 B & C | * Quad 71-90cc 8-11 | 7 | * 50 SR All Auto 4-8 yr | ||
| * 50+ A | 5 | * 85 SR | 8 | * Quad 50 Stock 7-8 yr | ||
| 5 | * Open 450 B | * 85 JR | 9 | * 50 Open All 4-8 yr | ||
| * School Boy 2 B & C | 6 | * Quad 51-70cc Shift | ||||
| 6 | * Quad Open Prod. A | * Quad 51-70cc Auto | ||||
| * Quad 450 B Open | 7 | * 65 Open | ||||
| 7 | * Vintage 1 & 2 | 8 | * Quad 91-300cc 12-15 yr | |||
| * 85/65 Expert | * Quad 90cc Shaft | |||||
| 8 | * 250 A | |||||
| 9 | * Quad Pro Am Open | |||||
| * Quad Open Prod. B | ||||||
| 10 | * 30+ A & B | |||||
| * 125 C | ||||||
| 11 | * 125 B | |||||
| * Super Mini | ||||||
| 12 | * Open 450 C | |||||
| * 40+ A & B | ||||||
| 13 | * Quad 450 A Open | |||||
| * Quad Open Women | ||||||
| 14 | * Women’s SR | |||||
| * 85/65 Open | ||||||
| 15 | * 250 B | |||||
| * 250 C |